Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
105 Powderhorn Ct, Daytona Beach, FL 32119
105 Powderhorn Ct, Daytona Beach, FL 32119
Url: http://offcampushousing.cookman.edu/housing/property/105-powderhorn-ct/0sp68l0
Phone Number: (689) 220-3591

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Big Tree Crossings | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| The Shoppes At Beville Road | Walk: 21 min | Distance: 1.1 mi |
| Foxboro Plaza | Walk: 23 min | Distance: 1.2 mi |
| Daytona Beach International | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 53 min | Distance: 39.6 mi |
| Embry Riddle, Daytona Beach | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Palmer College – Florida | Walk: 72 min | Distance: 3.7 mi |
| Daytona State College | Drive: 10 min | Distance: 4.3 mi |
| Bethune-Cookman University | Drive: 11 min | Distance: 5.0 mi |
| Museum of Arts and Sciences | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Tiger Bay State Forest | Drive: 18 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.