Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2966 Oceans Trace, Daytona Beach, FL 32118
2966 Oceans Trace, Daytona Beach, FL 32118
Url: http://offcampushousing.cookman.edu/housing/property/2966-oceans-trace/4jkb9fh
Phone Number: (386) 527-3943

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dunes | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Surfside Square | Walk: 17 min | Distance: 0.9 mi |
| La Paloma Plaza | Drive: 9 min | Distance: 4.1 mi |
| Daytona Beach International | Drive: 21 min | Distance: 9.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 62 min | Distance: 41.9 mi |
| Bethune-Cookman University | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Palmer College – Florida | Drive: 13 min | Distance: 6.5 mi |
| Daytona State College | Drive: 16 min | Distance: 6.8 mi |
| Embry Riddle, Daytona Beach | Drive: 16 min | Distance: 7.4 mi |
| Museum of Arts and Sciences | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Ponce de Leon Inlet Lighthouse | Drive: 17 min | Distance: 7.2 mi |
| Marine Science Center | Drive: 17 min | Distance: 7.3 mi |
| Ormond Memorial Art Museum & Gardens | Drive: 22 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.