Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1757 S Clyde Morris Blvd, Daytona Beach, FL 32119
1757 S Clyde Morris Blvd, Daytona Beach, FL 32119
Url: http://offcampushousing.cookman.edu/housing/property/boulevard/xxlfs2p
Phone Number: (386) 465-3382
Data provided by TravelTime
Get $500 off 1st month's rent when you move in by 11/30/2025! Come Tour Today!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Welcome Home at Boulevard
Sunday | CLOSED | ||
Monday | 8:30 AM–5:30 PM | ||
Tuesday | 8:30 AM–5:30 PM | ||
Wednesday | 8:30 AM–5:30 PM | ||
Thursday | 8:30 AM–5:30 PM | ||
Friday | 8:30 AM–5:30 PM | ||
Saturday | CLOSED |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Big Tree Crossings | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Foxboro Plaza | Walk: 13 min | Distance: 0.7 mi |
The Shoppes At Beville Road | Walk: 15 min | Distance: 0.8 mi |
Daytona Beach International | Drive: 7 min | Distance: 3.1 mi |
---|---|---|
Orlando Sanford International | Drive: 54 min | Distance: 40.5 mi |
Embry Riddle, Daytona Beach | Drive: 4 min | Distance: 2.3 mi |
---|---|---|
Palmer College – Florida | Drive: 7 min | Distance: 3.4 mi |
Daytona State College | Drive: 8 min | Distance: 3.7 mi |
Museum of Arts and Sciences | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Tiger Bay State Forest | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.